MODEL | Intake & Discharge | Air Inlet | Air Exhaust | Pump Body | Diaphragm Material | Max Flo @ 100 PSI | Max Solid | PRICE |
8.702-180.0 | 1/4" FPT | 1/4" FPT | 3/8" FPT | Poly | Teflon | 3.4 GPM | N/A | $597.65 |
8.702-181.0 | 1/4" FPT | 1/4" FPT | 3/8" FPT | Kyn | Teflon | 3.0 GPM | N/A | $888.40 |
8.702-200.0 | 3/8" FPT | 1/4" FPT | 3/8" FPT | Poly | Teflon | 6.0 GPM | 1/32" | $582.40 |
8.702-201.0 | 3/8" FPT | 1/4" FPT | 3/8" FPT | Poly | Santoprene | 6.0 GPM | 1/32" | $733.35 |
8.702-182.0 | 1/2" FPT | 1/4" FPT | 3/8" FPT | Poly | Hytrel | 15 GPM | 1/32" | $746.70 |
8.702-183.0 | 1/2" FPT | 1/4" FPT | 3/8" FPT | Poly | Santoprene | 15 GPM | 1/32" | $746.70 |
8.702-184.0 | 1/2" FPT | 1/4" FPT | 3/8" FPT | Poly | Teflon | 15 GPM | 1/32" | $807.50 |
8.702-187.0 | 3/4" FPT | 1/4" FPT | 3/4" FPT | Poly | Neoprene | 27.3 GPM | 1/16" | $1,650.35 |
8.702-188.0 | 3/4" FPT | 1/4" FPT | 3/4" FPT | Poly | Buna-N | 27.3 GPM | 1/16" | $1,041.05 |
8.702-189.0 | 3/4" FPT | 1/4" FPT | 3/4" FPT | Poly | Hytrel | 27.3 GPM | 1/16" | $907.85 |
8.702-190.0 | 3/4" FPT | 1/4" FPT | 3/4" FPT | Poly | Teflon | 27.3 GPM | 1/16" | $1,560.10 |
8.702-191.0 | 3/4" FPT | 1/4" FPT | 3/4" FPT | Poly | Buna-N | 27.3 GPM | 1/16" | $877.60 |
8.702-192.0 | 1" FPT | 3/8" FPT | 3/4" FPT | Poly | Neoprene | 48.3 GPM | 3/16" | $1,838.20 |
8.702-193.0 | 1" FPT | 3/8" FPT | 3/4" FPT | Poly | Hytrel | 48.3 GPM | 3/16" | $1,778.85 |
8.702-194.0 | 1" FPT | 3/8" FPT | 3/4" FPT | Poly | Teflon | 48.3 GPM | 3/16" | $1,949.40 |
8.702-195.0 | 1" FPT | 3/8" FPT | 3/4" FPT | Alum | Hytrel | 35.7 GPM | 3/16" | $1,000.45 |
8.702-202.0 | 1-1/2" FPT | 1/2" FPT | 3/4" FPT | Alum | Buna-N | 116 GPM | 9/32" | $1,960.55 |
Twin Diaphragm, Self Priming
MODEL | DESCRIPTION | PRICE |
8.702-321.0 | 3/8" Pump (Santoprene) | $276.55 |
8.702-322.0 | 3/8" Pump (Viton) | $399.65 |
8.702-323.0 | 1/2" Pump (Santoprene) | $281.00 |
8.702-324.0 | 1/2" Pump (Viton) | $371.50 |
Twin Diaphragm, Self Priming
Air PSI = Water PSI
MODEL | DESCRIPTION | PRICE |
8.702-320.0 | Pump (Santoprene) | $210.55 |
8.702-319.0 | Pump (Viton) | $257.30 |
8.700-387.0 | Diaphragm Kit (Santoprene) | $30.85 |
8.700-388.0 | Valve Kit (Santoprene) | $53.10 |
8.700-418.0 | Diaphragm Kit (Viton) | $65.80 |
8.700-419.0 | Valve Kit (Viton) | $49.15 |
Can this page be improved? Is the information complete and easy to understand? We are always looking to improve our website, so please feel free to give us your comments or suggestions. Thanks for helping us serve you better! |