Diagrams for Karcher Breakdowns

 

To help you locate the Karcher part you might need, we have a large amount of Karcher breakdown diagrams online. These exploded views will allow you to locate your part and its reference number.

If not sure on part you need for your Karcher pressure washer, please refer to the Karcher breakdown diagrams icon at top of the page. if you still need further support, please send us an e-mail to info@ultimatewasher.com with your Karcher model number and the part that you need.

Karcher Diagrams


Parts Breakdown

How to use: Locate your Karcher model number, then click "Download PDF" in the corresponding column, which will open the PDF file in a new browser window.  Scroll through the PDF file diagrams until you locate your particular part. Note the reference number beside the part item, then scroll down or click the next page button within the PDF. Locate the reference number in the left column, then scroll to the right to find the needed part number.

Note: Due to file size, broadband or fast internet
connection is recommended for download.

  Part Number Karcher Model Number PDF File Name download file
  1.133-124 G 1800 LB 5970-1960
  1.133-620 G 2000 ET- Version 2 9139-3540_v2
  1.133-621 G 2000 MK 9139-2050
  1.133-601 G 2000 QT 5970-3590
  1.133-214 G 2300 IB 5970-1970
  1.194-505 G 2401 OH 5970-3570
  1.194-307 G 2500 HT 5970-3580
  1.194-403 G 2500 LH 9139-1840
  1.194-401 G 2500 PH 5970-4750
  1.194-512 G 2500 PH 9139-3530
  1.194-402 G 2500 VH 9139-1800
  1.194-405 G 2600 OH 9139-3550
  1.194-506 G 2600 OR 5970-3560
  1.194-404 G 2600 VH 9139-1980
  1.194-508 G 2650 HH 5970-4570
  1.194-513 G 2650 OH 9139-1870
  1.194-510 G 2800 OH 5970-4730
  1.194-601 G 3000 BH 9139-3510
  1.194-509 G 3000 OH 5970-4730
  1.194-602 G 3025 BH 9139-3560
  1.194-516 G 3025 OH 9139-2030
  1.194-515 G 3050 OH 9139-2030
  1.810-401 G 4000 RH 9139-3520
  1.810-400 G 4000 SH 9139-1780
  1.194-112 HD 2500 G 5958-6220
  1.194-115 HD 2500 HK 5958-8420
  1.194-114 HD 2500 MTD 5958-8500
  1.194-122 HD 2600 DK 5970-2000
  1.194-116 HD 2700 DB 5958-8430
  1.194-123 HD 2700 DH 5970-2010
  1.194-117 HD 2700 DH 5958-8430
  1.194-118 HD 2700 DH-COSTCO 5958-8430
  1.194-200 HD 2701 DR 5958-8430
  1.187-115 HD 3000 DH 5958-8520
  1.187-116 HD 3000 DH Q/C 5958-8520
  1.187-111 HD 3000 G 5958-7040
  1.187-114 HD 3000 MTD 5958-8400
  1.187-117 HD 3101 DR 5958-8520
  1.810-998 HD 3500 DB 5958-7060
  1.810-997 HD 3500 DH 5958-7060
  1.810-996 HD 3500 DH-COSTCO 5958-7060
  1.810.999 HD 3501 DK 5958-7060
  1.810-994 HD 3500 G 5958-7060
  1.810-934 HD 3600 DH 5970-1680
  1.223-481 K 1.302
5970-1530
  1.141-381 K 1.600
5958-6870
  1.855-720 K 1000
5955-3850
  1.204-109 K 1102 5958-7960
  1.810-982 K 12000 G 5958-3090
  1.810-983 K 12000 G 5958-2850
  1.810-984 K 12000-PL 5958-2850
  1115-680 K 1201
5958-9230
  1.855-680 K 1250 5952-9260
  1.223-957 K 1300 PLUS
5970-0330
  1.223-481 K 1302 PLUS
5970-0330
  1.223-958 K 1350-PL-WB
5970-0330
  1.810-989 K 14000 G 5958-7680
  1.421-207 K 1400-4F-TR-QVC
5970-0440
  1.421-205 K 1400-4F-WB
5970-0440
  1.884-812 K 1500 G 5955-5010
  1.133-105 K 1500 G-KMART 5958-2750
  1.884-116 K 1750 G 5955-3560
  1.050-682 K 1750 GM 5955-6650
  1.133-122 K 1800 AB 5958-7300
  1.133-114 K 1800 G 5958-7300
  1.050-913 K 1800 GM 5955-9910
  1.133-121 K 1800 IB 5958-7300
  1.601-510 K 2.19 5970-5280
  1.601-131 K 2.21 5970-6800
  1.601-552 K 2.25 5970-6240
  1.601-553 K 2.25 CA 5970-6240
  1.601-501 K 2.55
9760-0740
  1.672-462 K 2.56 M
5970-5290
  1.601-352 K 2.58 MD
5970-6210
  1.672-409 K 2.59 M EPC
5970-7850
  1.223-482 K 2.7
5970-1530
  1.223-415 K 235 MO
5958-8030
  1.884-672 K 2000 G 5955-4030
  1.050-920 K 2000 GM 5955-8300
  1.072-801 K 201 5958-0260
  1.072-831 K 202 5958-0630
  1.223-820 K 205 M-PLUS 5958-6780
  1.223-814 K 205-PLUS 5958-6780
  1.072-852 K 205-PLUS-ACE 5958-2140
  1.072-680 K 210 5955-9080
  1.223-591 K 210 Plus 5958-8880
  1.223-680 K 210-PLUS 5958-6790
  1.072-861 K 215 5958-0370
  1.189-106 K 220 R 5958-3690
  1.601-602 K 226 M 5970-5360
  1.601-603 K 226 M + T50 5970-5360
  1.133-115 K 2200 G 5958-7300
  1.884-822 K 2200 GC 5955-5820
  1.050-930 K 2200 GM 5955-8290
  1.133-211 K 2200 IB 5958-7300
  1.133-120 K 2200 MTD 5958-8510
  1.223-505 K 230 Plus 5958-8030
  1.133-212 K 2300 ABI 5958-7300
  1.194-110 K 2300 G 5958-6130
  1.133-213 K 2301 5970-0630
  1.223-415 K 235
5958-8030
  1.223-585 K 240 D-PL-VPS
5958-8880
  1.223-593 K 240 D-PL-WB-TV 5958-8880
  1.223-653 K 240 M Plus 5958-8880
  1.194-303 K 2400 HB 5958-8240
  1.194-302 K 2400 HH 5958-8240
  1.194-3010 K 2400 HH 1194-3010
  1.194-301 K 2400 HH-COSTCO 5958-8240
  1.194.305 K 2401 HH 5958-8240
  1.189-107 K 240-PLUS 5958-1760
  1.223-595 K 245 5958-8030
  1.189-303 K 250 M-PLUS 5958-1760
  1.633-680 K 250 WINDOW-WASHER 5955-5070
  1.672-492 K 254 M 5970-5750
  1.189-301 K 260 M 5958-2810
  1.415-152 K 260 M-PL-WB
5970-0160
  1.415-151 K 260 M-VP-PL-WB
5970-0160
  1.415-101 K 260 PLUS
5970-0160
  1.227-116 K 270 5958-5640
  1.189-201 K 270 M 5958-1760
  1.189-205 K 280 M 5958-1760
  1.415-251 K 280 MS-PL-WB
5970-0160
  1.223-726 K 289 MD-PL QVC
5970-1930
  1.400-359 K 290 M QVC 5970-3380
  1.601-103 K 293 Plus 5970-4200
  1.421-213 K 297 M-4F-WB
5970-0440
  1.421-211 K 297 M-VPS-PL-WB
5970-0440
  1.133-110 K 3000 G 5958-2740
  1.994-990 K 302 5955-9110
  1.994-680 K 310 5955-7630
  1.994-914 K 330 5955-8830
  1.994-916 K 330 M 5955-8840
  1.141-357 K 330 M-PLUS 5958-3560
  1.141-371 K 330 M-PLUS 5958-6870
  1.133-103 K 3300 G 5958-2750
  1.133-102 K 3300 G 5958-2750
  1.133-106 K 3300 G-PLUS 5958-2750
  1.133-104 K 3300 GS 5958-2980
  1.994-938 K 332 5955-9110
  1.786-680 K 355 5952-8560
  1.601-701 K 3.67 M 5970-6220
  1.601-742 K 3.68 M 5970-6860
  1.141-136 K 360 M-PLUS 5958-6880
  1.141-256 K 370 5958-3980
  1.423-953 K 378 M-PLUS
5970-2800
  1.636-122 K 386 M 5970-4040
  1.636-121 K 386 M Plus 5970-4040
  1.636-902 K 391 M 5970-5550
  1.636-905 K 391 M 5970-5550
  1.423-854 K 392 M 5970-4860
  1.141-966 K 395 M-PLUS 5958-7900
  1.636-104 K 3.96 M CA 5970-5590
  1.636-105 K 3.96 M 5970-5590
  1.636-107 K 3.96 M MX 5970-5590
  1.423-105 K 397 M-4F-WB
5970-1470
  1.423-115 K 397 M-PL-WB 5970-1470
  1.423-110 K 397 M-PL-WB
5970-1470
  1.636-622 K 3.98 M
5970-2960
  1.423-235 K 399 M VPS 5970-1470
  1.133-202 K 4000 G 5958-2370
  1.133-201 K 4000 G 5958-2370
  1.133-203 K 4000 GS 5958-2730
  1.945-680 K 410 5955-4950
  1.945-828 K 410 PLUS 5955-9220
  1.945-838 K 420 5955-4950
  1.945-839 K 430 5955-4950
  1.133-208 K 4400 G 5958-2370
  1.747-689 K 455 5952-5890
  1.903-930 K 460 5955-5860
  1.189-203 K 460 M-PLUS 5958-1760
  1.189-108 K 460-PLUS 5958-1760
  1.189-103 K 460-PLUS 5958-1760
  1.258-105 K 50 ELECTRIC BROOM 5958-6080
  1.133-205 K 5000 G 5958-2380
  1.133-109 K 5000 G 5958-2380
  1.133-113 K 5000 G 5958-2370
  1.069-935 K 502 M 5958-8350
  1.983-680 K 510 5955-5040
  1.069-680 K 520 M DI 5955-9150
  1.274-106 K 550 M 5958-6700
  1.195-107 K 5500 Vacuum Cleaner
5958-6580
  1.721-680 K 570 5952-1870
  1.194-103 K 5800 GH
5958-2900
  1.396-703 K 5.85 M 5970-6990
  1.974-680 K 585 5955-5310
  1.050-905 K 588 GM 5955-8660
  1.630-202 K 5.93 M 5970-4440
  1.630-203 K 5.93 M 5970-4440
  1.973-680 K 620 M 5955-6440
  1.973-670 K 620 M-DI 5955-6830
  1.187-104 K 7000 G 5958-3180
  1.187-106 K 8000 G 5958-4000
  1.935-681 K 855 H 5955-5160
  1.187-105 K 9000 G 5958-3200
  1.855-940 KAERCHER RACING 5955-3380
  1.855-870 KAERCHER SPECIAL 5955-2650
  1.141-968 KING-CRAFT 01 5958-8260
  1.223-960 KING-CRAFT 200
5970-0170
  1.903-800 MIGHTYPRO 5955-2530
  1.269-105 RC 3000
5958-9450
  2.640-238 T-Racer 5958-9780
  1.223-943 WINNER 202
5970-0170