Air Compressors
Car Wash
Chemical Sprayers
Chemicals
Electric Converters
Fans
Fire Sprinkler Maintenance Systems
Floor Machines
Forklift Trucks
Generators
Hydrostatic Line Testers
Industrial Curtains
Parts Washers
Pressure Washers
Sewer Jetting
Soft Wash Systems
Specialty Pumps
Steam Generators
Water Blasters
Water Pumps
Water Recovery & Filtration
Winter Products



| MODEL | DIAGRAM NO. | DESCRIPTION |
| 8.723-755.0 | 1 | 1/4" Quick-Connect Coupler |
| 8.712-600.0 | 4 | 1/4" x 19 FT Hose (for DLTG12 / 8.710-590.0) |
| 8.712-598.0 | 4 | 1/4" x 25 FT Hose (for DLTG24 / 8.710-591.0) |
| 8.723-896.0 | 5 | Spray Gun for 12 FT Wand |
| 8.710-595.0 | 5 | Spray Gun for 18 FT Wand |
| UW11-PW5A24 | 5 | Spray Gun for 24 FT Wand |
| 85.205.110 | - | Lever Lock Mid Section for Telescoping Wands |
| 85.205.111 | - | Lever Lock Back Section for Telescoping Wands |
|
|

Phone: (866) 858-4982
Email: info@ultimatewasher.com
Business Hours: M-F: 9am - 5pm EST
Address: 6701 Garden Rd Unit #3, Riviera Beach, FL 33404