There are various reasons why an electric motor may fail. The most common ones include wet environment, excessively hot atmosphere and extreme dust and dirt. Others may be a mechanical overload or excessive vibration. However, the biggest problem is the inconsistent voltage level.
If the motor is fed with the variable voltage power, the life of the motor will shorten. The result of the variable voltage is the excessive heating in the motor’s windings.
Single Phase Motors – In case of a single-phase motor, both under-voltage and over-voltage can cause excessive current draw and overheating.
Three Phase Motors – The three-phase motors have the same problem and they also must have voltage close to the nameplate value and equal to each other. Any balance deviation amount the three lines voltages causes serious heating in the motor windings. In this case, one needs to carefully measure all three line currents and all three line-to-line voltage.
Q: Is there a simple way to find the approximate horsepower I'll need to run the pump?
| A: |
Electric brake |
GPM x PSI |
|
| |
Horsepower Required = |
1460 |
(based on 85% overall mechanical efficiency) |
Q: What size motor pulley should I use?
| A: |
Pump Pulley OD x |
Pump RPM |
| |
|
Motor RPM |
Download Electric Motor HP Required to Drive a Pump Guide
|
TEFC Baldor Electric Motors |
|
Baldor Electric Motors
Built to industrial specifications, these electric motors are fan cooled and feature heavy gauge steel frames, ball bearing, welded base and "snap-action" starting for reliability.
MODEL |
HP |
RPM |
Shaft Dia. |
Bolt Circle |
Frame/C-Face |
Full Load Amps |
Voltage |
PRICE |
SM-8.709-766.0 | 1.5 | 1725 | 5/8 | None | 56 | 12/6 | 115/230 | |
SM-8.709-767.0 | 1.5 | 1725 | 5/8 | 5-7/8 | 56C | 12/6 | 115/230 | |
SM-8.709-769.0 | 1.5 | 3450 | 5/8 | 5 7/8 | 56C | 13.2/6.6 | 115/230 | |
SM-8.709-774.0 | 2 | 3450 | 5/8 | 5-7/8 | 56C | 17/8.5 | 115/230 | |
SM-8.709-773.0 | 2 | 3450 | 5/8 | None | 56 | 17/8.5 | 115/230 | |
SM-8.709-772.0 | 2 | 1725 | 7/8 | 5-7/8 | 145TC | 8.3 | 230 only | |
SM-8.709-776.0 | 3 | 1725 | 1-1/8 | None | 184T | 13.2 | 230 | |
SM-8.709-778.0 | 3 | 3450 | 5/8 | None | 56 | 12.5 | 230 | |
SM-8.709-779.0 | 3 | 3450 | 5/8 | 5-7/8 | 56C | 13.8-12.5 | 208-230 | |
SM-8.709-783.0 | 5 | 1725 | 1-1/8 | None | 184T | 23 | 230 | |
SM-8.709-784.0 | 5 | 1725 | 1-1/8 | 7-1/4 | 184TC | 23 | 230 | |
SM-8.709-780.0 | 5 | 3450 | 1-1/8 | None | 184T | 19.5 | 230 | |
SM-8.709-781.0 | 5 | 3450 | 1-1/8 | 7-1/4 | 184TC | 19.5 | 230 | |
SM-8.709-785.0 | 7.5 | 1725 | 1-3/8 | None | 215T | 29-32 | 208-230 | |
SM-8.709-737.0 | 7.5 | 1800 | 1-1/8 | 7-1/4 | 215C | 34.1-30.8 | 208-230 | |
SM-8.709-786.0 | 7.5 | 3450 | 1-3/8 | None | 213T | 30-33 | 208-230 | |
SM-8.709-793.0 | 10 | 1725 | 1-3/8 | None | 215T | 40 | 230 | |
SM-8.709-813.0 | 3 | 1725 | 1-1/8 | 7-1/4 | 182TC | 9.1-8.2/4.1 | 208-230/460 | |
SM-8.709-762.0 | 5 | 1725 | 1-1/8 | None | 184T | 14.6-13.2/6.6 | 208-230/460 | |
SM-8.709-760.0 | 5 | 1725 | 1-1/8 | 7-1/4 | 184TC | 14.6-13.2/6.6 | 208-230/460 | |
SM-8.709-827.0 | 7.5 | 1725 | 1-3/8 | None | 213T | 22.1-20/10 | 208-230/460 | |
SM-8.709-735.0 | 7.5 | 1725 | 1-3/8 | 7-1/4 | 213TC | 22.1-20/10 | 208-230/460 | |
SM-8.709-789.0 | 7.5 | 3450 | 1-1/8 | None | 184T | 19-17.2/8.6 | 208-230/460 | |
SM-8.709-831.0 | 10 | 1725 | 1-3/8 | None | 215T | 29-26/13 | 208-230/460 | |
SM-8.709-794.0 | 10 | 3450 | 1-3/8 | None | 215T | 26.6-24/12 | 208-230/460 | |
|
A.O. Smith - Pressure Washer Motors |
|
A.O. Smith Pressure Washer Motors
MODEL |
HP |
RPM |
Shaft Dia. |
Bolt Circle |
Frame/C-Face |
Full Load Amps |
Voltage |
PRICE |
SM-8.709-800.0 | 2 | 3450 | 5/8 | 5-7/8 | 56C/56C | 17.2/9.2/8.6 | 115/208/230 | |
SM-8.903-804.0 | 2 | 3450 | 5/8 | 5 7/8 | 56C/56C | 17.2/9.2/8.6 | 115/208/230 | |
SM-8.709-802.0 | 3 | 3450 | 5/8 | 5-7/8 | 56C/56C | 13.5 | 208/230 | |
SM-8.903-805.0 | 3 | 3450 | 5/8 | 5-7/8 | 56C/56C | 13.5 | 208/230 | |
SM-8.709-808.0 | 6 | 3450 | 7/8 | 5-7/8 | 56C/56C | 22 | 208/230 | |
SM-8.709-798.0 | 1.5 | 1750 | 5/8 | 5-7/8 | 56C/56C | 15.0/7.5 | 115/230 | |
|
|
Can we improve something on this page?
Can this page be improved? Is the information complete and easy to understand? We are always looking to improve our website, so please feel free to give us your comments, suggestions, or questions. Thanks for helping us serve you better!
|
|
|