Our aluminum camlock fittings come in a variety of sizes, ranging from 3/4" to 4" line. They are specially designed for a wide range of water pump allocations including: trash pumps, general purpose pumps, transfer pumps, or diaphragm pumps. Certain models are great for use with fire hoses.
|
 |
Type A Camlock
The camlock adapter threads onto the inlet and/or the outlet of the pump. The coupler hose barbs fit onto the hose, which can then be easily attached to the adapter. All camlocks are made of aluminum.
MODEL |
SIZE |
THREAD |
MATERIAL |
PRICE |
BE-90-390-034 |
3/4 |
Male coupler X FPT |
Aluminum |
|
BE-90-390-100 |
1 |
Male coupler X FPT |
Aluminum |
|
BE-90-390-114 |
1 1/4 |
Male coupler X FPT |
Aluminum |
|
BE-90-390-112 |
1 1/2 |
Male coupler X FPT |
Aluminum |
|
BE-90-390-200 |
2 |
Male coupler X FPT |
Aluminum |
|
BE-90-390-300 |
3 |
Male coupler X FPT |
Aluminum |
|
BE-90-390-400 |
4 |
Male coupler X FPT |
Aluminum |
|
|
 |
Type A Camlock
MODEL |
SIZE |
THREAD |
MATERIAL |
PRICE |
BE-90-720-034 | 3/4 | Male coupler X FPT | Polypropylene | |
BE-90-720-100 | 1 | Male coupler X FPT | Polypropylene | |
BE-90-720-114 | 1 1/4 | Male coupler X FPT | Polypropylene | |
BE-90-720-112 | 1 1/2 | Male coupler X FPT | Polypropylene | |
BE-90-737-040 | 2 | Male coupler X FPT | Polypropylene | |
BE-90-720-300 | 3 | Male coupler X FPT | Polypropylene | |
|
Type B Camlock Fittings |
 |
Type B Camlock
MODEL |
SIZE |
THREAD |
MATERIAL |
PRICE |
BE-90-391-034 |
3/4 |
Female coupler X FPT |
Aluminum |
|
BE-90-391-100 |
1 |
Female coupler X FPT |
Aluminum |
|
BE-90-391-114 |
1 1/4 |
Female coupler X FPT |
Aluminum |
|
BE-90-391-112 |
1 1/2 |
Female coupler X FPT |
Aluminum |
|
BE-90-391-200 |
2 |
Female coupler X FPT |
Aluminum |
|
BE-90-391-300 |
3 |
Female coupler X FPT |
Aluminum |
|
|
 |
Type B Camlock
MODEL |
SIZE |
THREAD |
MATERIAL |
PRICE |
BE-90-721-034 | 3/4 | Female coupler X FPT | Polypropylene | |
BE-90-721-100 | 1 | Female coupler X FPT | Polypropylene | |
BE-90-721-114 | 1 1/4 | Female coupler X FPT | Polypropylene | |
BE-90-721-112 | 1 1/2 | Female coupler X FPT | Polypropylene | |
BE-90-737-300 | 2 | Female coupler X FPT | Polypropylene | |
BE-90-721-300 | 3 | Female coupler X FPT | Polypropylene | |
|
Type C Camlock Fittings |
|
Type C Camlock
MODEL |
SIZE |
THREAD |
MATERIAL |
PRICE |
BE-90-392-034 | 3/4 | Male barb x female coupler | Aluminum | |
BE-90-392-100 | 1 | Male barb x female coupler | Aluminum | |
BE-90-392-114 | 1 1/4 | Male barb x female coupler | Aluminum | |
BE-90-392-112 | 1 1/2 | Male barb x female coupler | Aluminum | |
BE-90-392-200 | 2 | Male barb x female coupler | Aluminum | |
BE-90-392-300 | 3 | Male barb x female coupler | Aluminum | |
BE-90-392-400 | 4 | Male barb x female coupler | Aluminum | |
|
 |
Type C Camlock
MODEL |
SIZE |
THREAD |
MATERIAL |
PRICE |
BE-90-722-034 | 3/4 | Male barb x female coupler | Polypropylene | |
BE-90-722-100 | 1 | Male barb x female coupler | Polypropylene | |
BE-90-722-114 | 1 1/4 | Male barb x female coupler | Polypropylene | |
BE-90-722-112 | 1 1/2 | Male barb x female coupler | Polypropylene | |
BE-90-737-360 | 2 | Male barb x female coupler | Polypropylene | |
BE-90-722-300 | 3 | Male barb x female coupler | Polypropylene | |
|
Type D Camlock Fittings |
 |
Type D Camlock
MODEL |
SIZE |
THREAD |
MATERIAL |
PRICE |
BE-90-393-034 | 3/4 | Female coupler X FPT | Aluminum | |
BE-90-393-100 | 1 | Female coupler X FPT | Aluminum | |
BE-90-393-114 | 1 1/4 | Female coupler X FPT | Aluminum | |
BE-90-393-112 | 1 1/2 | Female coupler X FPT | Aluminum | |
BE-90-393-200 | 2 | Female coupler X FPT | Aluminum | |
BE-90-393-300 | 3 | Female coupler X FPT | Aluminum | |
|
 |
Type D Camlock
MODEL |
SIZE |
THREAD |
MATERIAL |
PRICE |
BE-90-723-034 | 3/4 | Female coupler X FPT | Polypropylene | |
BE-90-723-100 | 1 | Female coupler X FPT | Polypropylene | |
BE-90-723-114 | 1 1/4 | Female coupler X FPT | Polypropylene | |
BE-90-723-112 | 1 1/2 | Female coupler X FPT | Polypropylene | |
BE-90-737-240 | 2 | Female coupler X FPT | Polypropylene | |
BE-90-723-300 | 3 | Female coupler X FPT | Polypropylene | |
|
Type E Camlock Fittings |
 |
Type E Camlock
MODEL |
SIZE |
THREAD |
MATERIAL |
PRICE |
BE-90-394-034 | 3/4 | Male barb x male coupler | Aluminum | |
BE-90-394-100 | 1 | Male barb x male coupler | Aluminum | |
BE-90-394-114 | 1 1/4 | Male barb x male coupler | Aluminum | |
BE-90-394-112 | 1 1/2 | Male barb x male coupler | Aluminum | |
BE-90-394-200 | 2 | Male barb x male coupler | Aluminum | |
BE-90-394-300 | 3 | Male barb x male coupler | Aluminum | |
BE-90-394-400 | 4 | Male barb x male coupler | Aluminum | |
|
 |
Type E Camlock
MODEL |
SIZE |
THREAD |
MATERIAL |
PRICE |
BE-90-724-034 | 3/4 | Male barb x male coupler | Polypropylene | |
BE-90-724-100 | 1 | Male barb x male coupler | Polypropylene | |
BE-90-724-114 | 1 1/4 | Male barb x male coupler | Polypropylene | |
BE-90-724-112 | 1 1/2 | Male barb x male coupler | Polypropylene | |
BE-90-737-160 | 2 | Male barb x male coupler | Polypropylene | |
BE-90-724-300 | 3 | Male barb x male coupler | Polypropylene | |
|
Type F Camlock Fittings |
 |
Type F Camlock
MODEL |
SIZE |
THREAD |
MATERIAL |
PRICE |
BE-90-395-034 | 3/4 | Male coupler X MPT | Aluminum | |
BE-90-395-100 | 1 | Male coupler X MPT | Aluminum | |
BE-90-395-114 | 1 1/4 | Male coupler X MPT | Aluminum | |
BE-90-395-112 | 1 1/2 | Male coupler X MPT | Aluminum | |
BE-90-395-200 | 2 | Male coupler X MPT | Aluminum | |
BE-90-395-300 | 3 | Male coupler X MPT | Aluminum | |
|
 |
Type F Camlock
MODEL |
SIZE |
THREAD |
MATERIAL |
PRICE |
BE-90-725-034 | 3/4 | Male coupler X MPT | Polypropylene | |
BE-90-725-100 | 1 | Male coupler X MPT | Polypropylene | |
BE-90-725-114 | 1 1/4 | Male coupler X MPT | Polypropylene | |
BE-90-725-112 | 1 1/2 | Male coupler X MPT | Polypropylene | |
BE-90-737-100 | 2 | Male coupler X MPT | Polypropylene | |
BE-90-725-300 | 3 | Male coupler X MPT | Polypropylene | |
|
Type DC Camlock Fittings |
 |
Type DC Camlock
MODEL |
SIZE |
THREAD |
MATERIAL |
PRICE |
BE-90-396-034 | 3/4 | Dust Cap | Aluminum | |
BE-90-396-100 | 1 | Dust Cap | Aluminum | |
BE-90-396-114 | 1 1/4 | Dust Cap | Aluminum | |
BE-90-396-112 | 1 1/2 | Dust Cap | Aluminum | |
BE-90-396-200 | 2 | Dust Cap | Aluminum | |
BE-90-396-300 | 3 | Dust Cap | Aluminum | |
|
 |
Type DC Camlock
MODEL |
SIZE |
THREAD |
MATERIAL |
PRICE |
BE-90-726-034 | 3/4 | Dust Cap | Polypropylene | |
BE-90-726-100 | 1 | Dust Cap | Polypropylene | |
BE-90-726-114 | 1 1/4 | Dust Cap | Polypropylene | |
BE-90-726-112 | 1 1/2 | Dust Cap | Polypropylene | |
BE-90-737-500 | 2 | Dust Cap | Polypropylene | |
BE-90-726-300 | 3 | Dust Cap | Polypropylene | |
|
Type DP Camlock Fittings |
 |
Type DP Camlock
MODEL |
SIZE |
THREAD |
MATERIAL |
PRICE |
BE-90-397-034 | 3/4 | Dust Plug | Aluminum | |
BE-90-397-100 | 1 | Dust Plug | Aluminum | |
BE-90-397-114 | 1 1/4 | Dust Plug | Aluminum | |
BE-90-397-112 | 1 1/2 | Dust Plug | Aluminum | |
BE-90-397-200 | 2 | Dust Plug | Aluminum | |
BE-90-397-300 | 3 | Dust Plug | Aluminum | |
|
 |
Type DP Camlock
MODEL |
SIZE |
THREAD |
MATERIAL |
PRICE |
BE-90-727-034 | 3/4 | Dust Plug | Polypropylene | |
BE-90-727-100 | 1 | Dust Plug | Polypropylene | |
BE-90-727-114 | 1 1/4 | Dust Plug | Polypropylene | |
BE-90-727-112 | 1 1/2 | Dust Plug | Polypropylene | |
BE-90-737-440 | 2 | Dust Plug | Polypropylene | |
BE-90-727-300 | 3 | Dust Plug | Polypropylene | |
|